Purple Sweet Potato
Javanese purple sweet potato meets cheese.
- Gluten free
- 12‑month shelf life
- 185 g & 50 g
What Purple Sweet Potato is
Purple Sweet Potato brings Central Java’s ubi ungu to the range — a mild, naturally sweet note and a striking colour over the cheddar base.
It photographs well and reads as a premium, regional speciality, useful for importers building a story around Indonesian ingredients.
| Flavour | Savoury cheese with sweet potato note |
|---|---|
| Key ingredients | Cheddar cheese, tapioca flour, purple sweet potato |
| Attributes | Gluten free |
| Shelf life | 12 months from production |
| Formats | 185 g family pack, 50 g single‑serve |
The same terms across the whole range
Every variant shares one carton and one specification, so you can mix any combination in a container without changing the maths.
| Retail formats | 185 g family pack and 50 g single‑serve |
|---|---|
| Shelf life | 12 months from production (all variants) |
| Base | Tapioca flour milled from Indonesian cassava — no wheat, barley, rye or oats |
| Carton (185 g) | 20 packs — 3.70 kg net / 5.05 kg gross, 43×34×30 cm |
| Carton (50 g) | 45 packs — 2.25 kg net / 3.40 kg gross, same carton |
| Container loads | 784 cartons per 20ft, 1,568 cartons per 40ft |
| MOQ | 100 kg net — about 27 cartons or 540 family packs |
| Incoterms & ports | FOB, CFR, CIF (EXW on request) from Semarang or Jakarta |
| Certifications | HACCP, BPOM (Indonesia’s food & drug authority) and Halal — certificate copies with every quotation |
Request a Purple Sweet Potato sample or quotation
Tell us your market and target volume. Samples of Purple Sweet Potato travel with the full specification sheet.